Performance Curves
It is not recommended to operate the unit continuously along the dashed curve.
Model Selection 50/60Hz
Discharge Bore (mm) |
Model | Motor Output (kW) |
Phase | Starting Method |
---|---|---|---|---|
50 | 50NH21.5 | 1.5 | Three | D.O.L. |
50 | 50NH22.2 | 2.2 | Three | D.O.L. |
50 | 50NH23.0 | 3.0 | Three | D.O.L. |
50 | 50NH24.0 | 4.0 | Three | D.O.L. |
50 | 50NH25.5 | 5.5 | Three | D.O.L. |
80 | 80NH24.0 | 4.0 | Three | D.O.L. |
80 | 80NH24.0L (60Hz) | 4.0 | Three | D.O.L. |
80 | 80NH25.5 | 5.5 | Three | D.O.L. |
100 | 100NH25.5 | 5.5 | Three | D.O.L. |
100 | 100NH27.5 | 7.5 | Three | D.O.L. |
150 | 150NH27.5 | 7.5 | Three | D.O.L. |
Guide Rail Fitting model available. Refer to the individual catalog.
Đánh giá
Chưa có đánh giá nào.